
Wistron, as a TSP (Technical Service Provider) company, provides state of the art information and communication related product design, manufacturing, services, and systems.
- Thank you for signing up to Laptop Mag. You will receive a verification email shortly. There was a problem. Please refresh the page and try again. No spam, we promise. You can unsubscribe at any.
- Wistron Corp., Apple Inc.' S main iPhone assembler in India, slid as much as 4% after the U.S. Tech giant placed it on probation for lapses in labor practices that triggered a riot.
Home / About Wistron / Company Profile

Wistron, as a TSP (Technical Service Provider) company, provides state of the art information and communication related product design, manufacturing, services, and systems. Our customers will use its own brand name to market the Wistron-developed products to various markets around the world.

Company name | Wistron Corporation | |
Date of establishment /registration | 30 May 2001 | Related information: |
Location | Headquarters in Taiwan, offices/operationsin Asia, North America, Europe | Related information: |
Industry / market | ODM (original design manufacturer)providing services for Information and communication technology products | Related information: |
Key products and services | Design, manufacturing, and after-salessupport services for Notebook PCs,Desktop systems, Server and Storagesystems, IA (information appliances),Handheld devices, Networking, andCommunication products. | Related information: Related information: |
Client base and type | Worldwide. Primarily international, brandedcomputer related companies | Related information: |
Revenue | 2019: US$ 29.2 B ; NT$ 878.3 B | Related information: |
Chairman& CSO | Simon Lin | Related information: |
Public listing | Date:19 August 2003 | Related information: |
Ranking and industry recognition | Corporate Governance Evaluation- Top 5% of TPEx-listed companies Top 10% of companies of electronics industry with a market value of TWD 10 billion MSCI ESG Ratings: AA Fortune Global 500 Forbes Global 2000 Asia Info Tech 100 Top Large Enterprises of Taiwan's Best Corporate Citizens Energy Conservation and Carbon Reduction Action Mark Taiwan's 100 Most Innovative Companies of 2011 Outstanding Disclosure Award for Listed Companies' Corporate Sustainability and Social Responsibility Reports of 2011 Forbes Global High Performers FAB 50 Global InfoTech 100: No. 8 |

Wistron, as a TSP (Technical Service Provider) company, provides state of the art information and communication related product design, manufacturing, services, and systems. Our customers will use its own brand name to market the Wistron-developed products to various markets around the world.
Wistro Laptops For Video Editing
Company name | Wistron Corporation | |
Date of establishment /registration | 30 May 2001 | Related information: |
Location | Headquarters in Taiwan, offices/operationsin Asia, North America, Europe | Related information: |
Industry / market | ODM (original design manufacturer)providing services for Information and communication technology products | Related information: |
Key products and services | Design, manufacturing, and after-salessupport services for Notebook PCs,Desktop systems, Server and Storagesystems, IA (information appliances),Handheld devices, Networking, andCommunication products. | Related information: Related information: |
Client base and type | Worldwide. Primarily international, brandedcomputer related companies | Related information: |
Revenue | 2018: US$ 28.9 B ; NT$ 889.5 B | Related information: |
Chairman& CSO | Simon Lin | Related information: |
Public listing | Date:19 August 2003 | Related information: |
Ranking and industry recognition | Corporate Governance Evaluation- Top 5% of TPEx-listed companies Top 10% of companies of electronics industry with a market value of TWD 10 billion [Taiwan Stock Exchange 2020/2019] MSCI ESG Ratings: AA [MSCI ESG 2019/2018/2017] Fortune Global 500 Forbes Global 2000 Asia Info Tech 100 Top Large Enterprises of Taiwan's Best Corporate Citizens Energy Conservation and Carbon Reduction Action Mark Taiwan's 100 Most Innovative Companies of 2011 Outstanding Disclosure Award for Listed Companies' Corporate Sustainability and Social Responsibility Reports of 2011 Forbes Global High Performers FAB 50 Global InfoTech 100: No. 8 |
